Projects
As PI and Co-PI, I have secured a total of HKD 4,126,700 across 20 funded projects, spanning generative AI, privacy-preserving data analytics, knowledge graphs, intelligent transportation, and human-computer interaction.
| Period | Project | Amount (HKD) | Role | Funder |
|---|---|---|---|---|
| 2026.01 - 2027.12 | Adaptive Personality Profiling for Real-Time Dialogue Systems | 100,000 | PI | LU |
| 2026.01 - 2027.12 | Developing Multi-Agent-based Language Teaching System: Personalized Tutoring and Contextual Simulation | 200,000 (total: 1,300,000) | Co-PI | UGC |
| 2026.01 - 2027.03 | Task-Dependent Bias Detection and Mitigation in Educational Generative AI Systems | 50,000 | PI | LU |
| 2026.01 - 2027.12 | Personalised Learning at Lingnan University: Integrating Adaptive AI into CCC8015 GAI Course | 200,000 | PI | LU |
| 2025.12 - 2027.05 | Investigating and Mitigating Bias in Task Dependent Generative AI | 80,000 | PI | LU |
| 2025.11 - 2026.08 | 基于图模互补的智能汽修系统 | 900,000 | PI | Industrial Donation |
| 2025.10 - 2027.09 | From Chat to Identity: Mitigating User Reidentification Risks in the Large Language Model Era | 500,000 | PI | LU |
| 2025.09 - 2026.01 | AI Innovations and Entrepreneurship: Bridging Global Research and Local Industry 人工智能創新與創業:連接全球研究與本地產業 | 189,000 | PI | LU |
| 2025.08 - 2026.08 | Knowledge Graph-Driven Large Language Models for Automotive Diagnostic Services | 50,000 | PI | LU |
| 2025.07 - 2026.06 | Multiresolution Taxi Demand Prediction using Spatiotemporal Graph Neural Networks | 36,000 | PI | LU |
| 2025.06 - 2026.06 | Generative AI and Human Dynamics | 90,000 | PI | JHMUA Open Bid Fund |
| 2025.02 - 2026.01 | Advancing Personality-Aware Conversational AI: Dataset Development and Dialogue Transformation Using Large Language Models | 50,000 | PI | LU |
| 2025.01 - 2026.07 | Unveiling a New Era of Mobile Crowdsensing: Balancing Privacy and Utility via Context-Aware Techniques | 100,000 | PI | LU |
| 2024.07 - 2025.12 | Robust Volatile Traffic Demand Prediction: When deep learning meets mobile crowdsensing | 50,000 | PI | LU |
| 2024.07 - 2025.12 | Big Data Analysis and Knowledge Discovery for the Taxi Industry in Hong Kong | 392,700 | PI | Industrial Donation |
| 2023.06 - 2025.02 | Acoustic-based contact-free gesture recognition for human-computer interaction | 79,000 | PI | LU |
| 2023.05 - 2025.10 | Knowledge Graph-based Recommendation Framework for Manual Network Configuration | 50,000 | PI | LU |
| 2023.03 - 2026.03 | Balancing User Privacy and Data Utility in Mobile Crowdsensing | 460,000 | PI | LU |
| 2023.01 - 2024.12 | Preserving Implicative Privacy via Context-Aware Generative Approaches in Mobile Crowdsensing | 50,000 | PI | LU |
| 2019.03 - 2022.09 | Multi-Stage Learning: An Effective Learning Paradigm for Multistage Systems | 500,000 | PI | PolyU |
Total: HKD 4,126,700